Local Time |
Frequency (MHz) | Signal Strength (dBm) | |
---|---|---|
Primary Frequency | ||
Secondary Frequency | ||
Update Rate |
Latitude | Longitude | Altitude | Speed | Accuracy | |
---|---|---|---|---|---|
My Position | |||||
Vehicle Position |
Pitch / Heading / Yaw / Roll | ||
---|---|---|
X
0°
| ||
Roll | Heading | Pitch |
Pitch | Heading | Yaw | Roll |
---|---|---|---|
0 | 0 | 0 | 0 |
Fuel (H) Canister 1 | ||
Fuel (H) Canister 2 | ||
Fuel (H) Canister 3 | ||
Fuel (H) Canister 4 | ||
Fuel (H) Canister 5 | ||
Fuel (H) Canister 6 | ||
Fuel (H) Canister 7 | ||
Fuel (H) Canister 8 | ||
Capacitor Bay |
Hover Engine Position | Force (Gauss) | Polarization | Temperature (Kelvin) | |
---|---|---|---|---|
Hover Engine 1 (Front Left) | ||||
Hover Engine 2 (Front Right) | ||||
Hover Engine 3 (Cabin Left) | ||||
Hover Engine 4 (Cabin Right) | ||||
Hover Engine 5 (Rear Left) | ||||
Hover Engine 6 (Rear Right) |
Geomagnetic Environment | Adjusted Field Strength (Gauss) |
---|---|
X | |
Y | |
Z |
Temporal Displacement System (Variable Centralized Orthdimensional Re-alignment Endpoint) | |
---|---|
World Line Divergence (from last known jump point) | 38.289103111009831 |
World Line Divergence (from recorded starting point) | 94.20977781231 |
Last Departed Timestamp (EST) | 1994-02-20 23:55:01 |
Last Jump Destination (EST) | 2005-03-16 07:21:45 |
Estimated Current Stability Rating | 98.556% |
X Axis Transposition | 45.0211021 |
Y Axis Transposition | 36.8593203 |
Z Axis Transposition | 91.2091842 |
A Axis Transposition | 14.3595531 |
B Axis Transposition | 0.00291418 |
A-B Skew Factor | 1.200031 |
X-Y Skew Factor | 0 |
X-Z Skew Factor | 0 |
Planck Resonant Base | .250001 |
LS Resonator Harmonic Generators | 128 |
Hribar Resonator Harmonic Generators | 64 |
Gravity Lock Deviation | 0.002185 |
Gravity Lock Correction Threshold | 0.015 |
Maximum Distortion Intensity | 890.0 |
Target Local Distortion Field Radius X (meters) | 16 |
Target Local Distortion Field Radius Y (meters) | 48 |
Target Local Distortion Field Radius Z (meters) | 24 |
Inversion Lock Waveform | Estimated Worldline Probability Wave | LS Resonator Sync | Hribar Resonator Sync |
---|---|---|---|
Hover System Refrigerant Level | 78% |
Hover System Refrigerant Pressure (psi) | 68.241 |
Engine Voltage | 241.89V |
Acc Voltage | 23.91V |
V-CORE Voltage | 24,967.16V |
Vehicle Weight (lbs) | 2567.329 |
Lock Status | Locked |
Hatch / Canopy Status | Closed |
Cabin Temperature (F) | 67.91 |
Engine Temperature (F) | 82.23 |
Diagnostic Data |
---|
No codes or messages found. |